Chrono-Forex Desk · Montréal Sector close
Daily rates: 21 June 2771
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The senior dealer at Io would not quote the Titan second on Monday until she had walked the length of the floor twice, and the floor had long since stopped asking why. The Europa cycle rose 0.22%, more than it managed in the whole of its first year on the board, and the branch that listed it is still taking the credit.
The Belt shift gave back 0.36% at the close. The Desk attributes the loss to the close rather than to the figure, and has entered it so. The Desk writes the close in pencil first and in ink the next morning, and the pencil is kept in a tin for anybody who wishes to check the difference, which has never been large.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016664 | 0.016667 | -0.0013% |
| SOL/DAY | 1.032599 | 1.032963 | -0.10% |
| BELT/SGS | 86,911.7 | 86,942.8 | +0.06% |
| DEC/YR | 9.9060 | 9.9071 | -0.05% |
| CR/SGS | 418.18 | 418.43 | +0.14% |
| LUNA/DAY | 29.6741 | 29.6823 | -0.20% |
| TITAN/SGS | 1.00704 | 1.00722 | +0.08% |
| EUR-CYC/DAY | 3.583978 | 3.585206 | +0.22% |
| IO-CYC/DAY | 1.779099 | 1.779296 | +0.10% |
| GAN-CYC/DAY | 7.093483 | 7.095883 | +0.09% |
| TITAN-CYC/DAY | 16.130434 | 16.136048 | +0.01% |
| BELT-SH/DAY | 2.692255 | 2.692590 | -0.36% |
| PHOBOS/SGS | 0.98502 | 0.98563 | -0.03% |
| CLOUD/SGS | 1.00476 | 1.00485 | +0.09% |
| LAG4/SGS | 1.00482 | 1.00546 | +0.15% |
| CERES/SGS | 0.97869 | 0.97910 | +0.01% |
| HRGLASS/SGS | 3,637.5 | 3,639.9 | -0.08% |
| LABOUR-HR/SGS | 3,261.2 | 3,262.2 | -0.03% |
| MEM-UNIT/SGS | 12.68 | 12.68 | -0.01% |
| DECCERT/YR | 10.4794 | 10.4811 | -0.08% |
| CENTBOND/YR | 100.83 | 100.85 | -0.0014% |
| PENSION-HR/SGS | 3,522.7 | 3,523.7 | +0.08% |
| LYRIC-MIN/SGS | 61.94 | 61.96 | -0.12% |
| BAR/SGS | 2.1115 | 2.1119 | -0.10% |
| COURIER-LS/SGS | 1.0897 | 1.0903 | +0.21% |
| SGS/HEART | 0.8257 | 0.8260 | +0.05% |
| TEA/SGS | 922.0 | 922.4 | +0.01% |
| AUTH-CR/MIN | 24,440 | 24,448 | -0.12% |
Doc. ref. CIBT-2771-CCC2-0
